Cooking Times and Capacity - Grain and Rice Cooker
Grain and Rice Cooker Cooking Time and Capacities
Approximate Cook Time (Mins) | Capacity Cups | |||||
---|---|---|---|---|---|---|
Max Capacity Soft Texture | Min - Dry | Max - Dry | Max - Rinsed | Max - Soaked | ||
Grains | Steel Cut Oats | 60 | 1/2 C | 2.4 C | N/A | N/A |
Rolled Oats | 20 | 1/2 C | 2.4 C | N/A | N/A | |
Couscous | 15 | 3/4 C | 2.4 C | N/A | N/A | |
Quinoa | 25 | 3/4 C | 2.4 C | 2.6 C | N/A | |
Pearled Barley | 55 | 3/4 C | 1.6 C | 1.9 C | 2.3 C | |
Hulled Barley | 55 | 3/4 C | 1.6 C | 1.9 C | 2.3 C | |
Farro | 55 | 3/4 C | 1.6 C | 1.9 C | 2.4 C | |
Rice | White Rice (short grain) | 35 | 3/4 C | 3.6 C | 4 C | N/A |
Sushi Rice | 35 | 3/4 C | 3.6 C | 4 C | N/A | |
White Rice (long grain) | 35 | 3/4 C | 3.6 C | 4 C | N/A | |
Brown Rice (short grain) | 70 | 3/4 C | 3.6 C | 4 C | N/A | |
Brown Rice (long grain) | 70 | 3/4 C | 3.6 C | 4 C | N/A | |
Basmati Rice | 35 | 3/4 C | 3.6 C | 4.3 C | N/A | |
Jasmine Rice | 35 | 3/4 C | 3.6 C | 4.3 C | N/A | |
Beans | Lentils | 35 | 1/2 C | 1.7 C | 1.7 C | N/A |
Chickpeas | 90 - Soaked 150 - Dry | 1/2 C | 1.5 C | 1.5 C | 2 C | |
Kidney Beans | 90 - Soaked 150 - Dry | 1/2 C | 1.8 C | 1.8 C | 2.3 C | |
Black Beans | 90 - Soaked 150 - Dry | 1/2 C | 1.5 C | 1.5 C | 2 C | |
Pinto Beans | 90 - Soaked 150 - Dry | 1/2 C | 1.8 C | 1.8 C | 2.3 C | |
Red Beans | 90 - Soaked 150 - Dry | 1/2 C | 1.5 C | 1.5 C | 2 C |
Still need help? Contact us or schedule service.
Please contact us or click below to make an appointment from our preferred list of service providers for service on your appliances.
United States
Canada
Interested in purchasing an Extended Service Plan?
Please click below to learn more on how you can save up to 25% on New Appliance Extended Service Plans within 30 days of your appliance purchase.
United States
Canada