Steam Guide - Grain and Rice Cooker
KitchenAid Grain and Rice Cooker - Steam Time Guide
Food | Quantity | Time (Minutes) | Other Preparations Notes | |||
---|---|---|---|---|---|---|
Asparagus | 4 oz (about 15 spears) | 6-8 | Trimmed and halved | |||
Baby Bok Choy | 2 whole halved | 8-10 | Halved | |||
Bok Choy | 1 quartered | 8-10 | Quartered | |||
Broccoli | 1 small bunch (about 1/2 lb) | 8-10 | Trimmed florets of 1 small | |||
Cabbage | 1/2 large head | 9-11 | Cut into 1½" wedges | |||
Carrot | 8 oz, peeled | 10-12 | Cut into bite-sized pieces, 1/4" coins | |||
Carrots-baby | 12 oz whole | 18 | Whole baby | |||
Cauliflower | 1 small bunch(about 1/2 lb) | 10-12 | Trimmed florets of 1 small bunch | |||
Chicken | 1 lb | 10-20 | 2" strips | |||
Spinach, Frozen | 3 1/2 oz | 15 | Cut into bite-size pieces | |||
Squash, Summer/Zucchini 6 oz (2 cups, sliced) sliced (1/2" thick 8 minutes) |
6 oz (2 cups) sliced 1/2" thick | 8 | Sliced (1/2" thick) | |||
White Fish | 8 oz piece | 8-10 | Cooking time will depend on the thickness of the filet | |||
Corn | 1/2 lb kernels | 6-8 | Kernels off the cob | |||
Corn-on-the-cob | 2 small ears | 10-12 | Full ears or halve if large | |||
Dumplings, Meat (from frozen) | 8 oz | 15-19 | Space approximately, single layer | |||
Dumplings, Meat (refrigerated) | 8 oz | 15 | Space approximately, single layer | |||
Eggs, Hard Cooked | Up to 6 | 11-13 | Pierce a pinhole in the bottom to prevent an egg from exploding | |||
Eggs, Soft Cooked | Up to 6 | 8-10 | Pierce a pinhole in the bottom to prevent an egg from exploding | |||
Fin Fish (salmon, swordfish, etc) | 12 oz | 14-20 | Cut to fit streaming tray, cooking time will depend on the thickness of the fish | |||
Green Beans | 4-6 oz | 9 | Trimmed | |||
Lettuce Leaves | 6 leaves | 6 | Cored | |||
Mushrooms | 1/2 lb | 8 | Whole white button or cremini mushroom | |||
Peas, Snow | 4 oz | 8 | Trimmed | |||
Potato, Sweet | 1 small, halved | 20 | Halved | |||
Potato, White | 1 small, halved | 20 | Halved | |||
Potatoes, New 12 oz quartered 16 minutes | 8 oz | 16 | Quartered | |||
Potatoes, Sweet | 1/2 lb in 3/4-1" cubes | 12 | 3/4-1" cubes | |||
Potatoes, White | 1/2 lb in 3/4-1" cubes | 12 | 3/4-1" cubes | |||
Potatoes, Yellow/Gold 12 oz 3/4" pieces 16 minutes | 8 oz | 16 | 3/4" pieces | |||
Prawn/Shrimp | 8 oz | 6-8 | Medium-sized shrimp, thawed, peeled, and deveined | |||
Pumpkin | 8 oz | 20 | Cut into bite-sized pieces | |||
Salmon | 1/2 lb | 15-17 | 1 filet, 1" thick | |||
Scallop | 8 oz | 5-7 | Removed from shell | |||
Spinach | 3 large handfuls (about 3 oz) | 3 | Rinsed |
Still need help? Contact us or schedule service.
Please contact us or click below to make an appointment from our preferred list of service providers for service on your appliances.
United States
Canada
Interested in purchasing an Extended Service Plan?
Please click below to learn more on how you can save up to 25% on New Appliance Extended Service Plans within 30 days of your appliance purchase.
United States
Canada