Using the Steam Basket - Rice and Grain Cooker
Possible Solution
IMPORTANT: Make sure that the Lid is properly closed while using the Steam Basket.
- Place the Steam Basket in the Ceramic Pot. The Steam Basket will rest and hang on top of the Ceramic Pot.
- Select Steam a cycle on the main menu and set the desired time. The KitchenAid Grain and Rice Cooker automatically dispenses water into the Ceramic Pot to steam below the Steam Basket.
Steam Time Guide
Food | Quantity | Time (Mins) | Other Preparation Notes |
---|---|---|---|
Aspargus | 4 oz (about 15 spears) | 6 - 8 | Trimmed and halved |
Baby Bok Choy | 2 whole halved | 8 - 10 | Halved |
Bok Choy | 1 quartered | 8 - 10 | Quartered |
Broccoli | 1 small bunch (about 1/2 lb) | 8 - 10 | Trimmed forests of small batch |
Cabbage | 1/2 large head | 9 - 11 | Cut into 1 1/2" wedges |
Carrot | 8 oz, peeled | 10 - 12 | Cut into bite-sized pieces, 1/4" coin |
Carrots-Baby | 12 oz whole | 18 | Whole baby |
Cauliflower | 1 small bunch (about 1/2lb) | 10 - 12 | Trimmed florets of 1 small bunch |
Chicken | 1 lb | 10 - 20 | 2" Strips |
Corn | 1/2 lb kernels | 6 - 8 | Kernels of the cob |
Corn-on-the-Cob | 2 small ears | 10 - 12 | Full ears or halve if large |
Dumpling, Meat (from frozen | 8 oz | 15-19 | Space appropriately, single layer |
Dumplings, Meat (refrigerated) | 8 oz | 15 | Space appropriately, single layer |
Eggs, Hard Cooked | Up to 6 | 11 - 13 | Pierce pinhole in bottom to prevent egg from exploding |
Eggs, Soft Cooked | Up to 6 | 8 - 10 | Pierce pinhole in bottom to prevent egg from exploding |
Fin Fish (salmon, swordfish, etc) | 12 oz | 14 - 20 | Cut to fit steaming tray; cooking time will depend on thickness of fish |
Green Beans | 4 - 6 oz | 9 | Trimmed |
Lettuce Leaves | 6 leaves | 6 | Cored |
Mushrooms | 1/2 ob | 8 | Whole white button or Cremini |
Peas, Snow | 4 oz | 8 | Trimmed |
Potato, Sweet | 1 small, halved | 20 | Halved |
Potato, Sweet | 1/2 lb | 12 | 3/4 - 1" cubes |
Potato, White | 1 small, halved | 20 | 3/4 - 1" cubes |
Potato, White | 1/2 lb | 12 | 3/4 - 1" cubes |
Potato, New | 8 oz | 16 | Quartered |
Potato, Yellow/Gold | 8 oz | 16 | 3/4 - 1" cubes |
Prawn or Shrimp | 8 oz | 6 - 8 | Medium-sized, thawed peeled and deveined |
Pumpkin | 8 oz | 20 | Cut into bit size pieces |
Salmon | 1/2 ob | 15-17 | 1 filet, 1" thick |
Scallop | 8 oz | 5 - 7 | Removed from shell |
Spinach, fresh | 3 large handfuls | 3 | Rinsed |
Spinach, frozen | 3 1/2 oz | 15 | Cut into bit-size pieces |
Squash, Summer, Zucchini | 6 oz (2 cups) | 8 | Sliced 1/2" thick |
White Fish | 8 oz | 8 - 10 | Cooking times will depend on thickness of filet |
Still need help? Contact us or schedule service.
Please contact us or click below to make an appointment from our preferred list of service providers for service on your appliances.
United States
Canada
Interested in purchasing an Extended Service Plan?
Please click below to learn more on how you can save up to 25% on New Appliance Extended Service Plans within 30 days of your appliance purchase.
United States
Canada